Call History
448 total calls
154 answered
268 missed
0 failed
46min 25s billed duration
| Time | Agent | Destination | Contact | Status | Campaign | Duration | Actions |
|---|---|---|---|---|---|---|---|
| 2026-04-26 11:35 | 918065254017 | 917007811256 | SMTSHYAMA BHATNAGAR W/O SRISNBHATNAGAR | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254017 | 918005113216 | BHAGAWTI PD | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254009 | 919027872271 | AISHWARYA SHANKAR | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254018 | 919453890635 | Mrs SMT RAMAWATI DEVI SRI RAM DARASH RAM | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254012 | 918707803699 | Mr KU NIDHI MAURYA D/O A K MAURYA | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254011 | 917084353333 | SMT KANCHAN BALA PANDEY | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254009 | 919628826689 | MANJU YADAV W/O DILEEP KUMAR | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254011 | 917905304425 | Mr GAJADHAR PD YADAV | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254010 | 918303029727 | SMT ISHWARWATI SHARMA | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254010 | 918874142637 | KETAKI DEVI | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254016 | 919984845444 | Mr SUDARSHAN MANI TRIPATHE | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254016 | 919044937517 | SRI KAMLESH KUMAR YADAV S/O SRI ISHWARDEEN YADAV | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254008 | 919968666699 | SMT SHASHI TRIVEDI | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254008 | 919313169963 | BIMLA DEVI | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254015 | 917376311971 | RAJENDRA SINGH | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254014 | 919452181367 | KAMLA DEVI GARG W/O SRI MUNNI LAL GARG | MISSED | UP 19K Data | 0s | View |
| 2026-04-26 11:34 | 918065254018 | 919935382873 | SATAYANAND VERMA S/O LP VERMA | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254017 | 919452903689 | MANJU TRIPATHI | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254009 | 919451052479 | Mrs KUMARI NAHID -B | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254018 | 918707255889 | IQBAL AHMAD SIDDIQUI | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254012 | 918009699999 | SRIBIR SINGH S/O LATE NAHPA RAM | QUEUED | UP 19K Data | โ | View |
| 2026-04-26 11:34 | 918065254017 | 919335200320 | Manshi chouhan | MISSED | UP 19K Data | 0s | View |
| 2026-04-26 11:34 | 918065254011 | 919918721769 | SMT GAYATRI DEVI | MISSED | UP 19K Data | 0s | View |
| 2026-04-26 11:34 | 918065254009 | 916386919145 | Raju | MISSED | UP 19K Data | 0s | View |
| 2026-04-26 11:34 | 918065254012 | 919452678417 | SMT KRISHNAWATI DEVI | QUEUED | UP 19K Data | โ | View |
Page 1 of 18
Next โ
Auto-refreshing every 5 seconds